25th April | Continuing students Summer term & Autumn term registration via web |
2nd May | New students summer term & autumn term registration |
5th September | Labor day (college holiday) |
6th September | Start of autumn classes |
19th September | Final day for the adding and dropping of courses and filing certificate of Equivalency for autumn term |
23rd September | Due date for autumn semester payments |
19th October | October degree & certificates award (no ceremony) |
8th November | Election day (college holiday) |
23rd November | Offices open, No classes |
24th to 25th November | Thanksgiving break |
23rd December | Final day to withdraw from autumn courses End of autumn term |
Spring 2023
5th December | Continuing students registration for Spring term via web |
12 December | Start of new students registration for Spring term |
16th January | Martin Luther King Jr. day (college holiday) |
17th January | Start of spring term classes |
30th January | Final day for add/drop of courses and filing a certificate of Equivalency for Spring term |
3rd February | Due date for Autumn semester payments |
8th February | Awarding of February degrees and certificates |
12th March | Start of spring break |
19th March | Final day of spring break |
12th May | Final day to withdraw from spring courses Spring term ends |
17th May | Columbia University degrees conferment |
Summer 2023
24th April | Start of summer registration for continuing students via the web |
1st May | Start of registration for new students |
18th May | Session A courses start |
24th May | Final day to add/drop for summer A & summer Full variable point courses |
29th May | Memorial day (college holiday) |
28th June | Summer A courses end |
4th July | Independence day |
5th July | Start of session B courses |
11th July | Final day to add/drop points for session B courses |
15th August | Summer session B ends |